Last modified: 20 June, 2019
Manufacturer | Name | Kit Manufacturer | Media Type | Comments | Box Image(s) | Valk | PT drone | KORA kit no. 7267 | RN/VF | w. beaching trolley; Soviet pre-WW2 stealth glider drone with torpedo and IR guidance | PT drone | KORA kit no. 7268 | RN/VF | w. TB-3 Zveno carrier aircraft; Soviet pre-WW2 stealth glider drone with torpedo and IR guidance |
Chelomei | 16-Kh |
AMC Models kit no. 7202 (Review) | RN | USSR twin pulse jet flying bomb loosely based on German Fi-103 (V-1) | |
Mikoyan | KS-1 | Amodel kit no. 72178 | IP | w. trailer; NATO designation AS-1 'Kennel'; probably MP molds | |
KS-1 |
MP Models kit no. 72100 (Review) | IP | w. trailer; NATO designation AS-1 'Kennel' | ||
KS-1 | Neomega kit no. W3 | RN | NATO designation AS-1 'Kennel' | ||
Raduga | KSR-5 | Amodel kit no. 72197 | IP/PE | w. trailer; NATO designation AS-6 'Kingfish' | |
KSR-5 | Red Wings kit no. RW01 | IP/PE | w. Tu-16K-26; NATO designation AS-6 'Kingfish' | ||
KSR-5 | Trumpeter kit no. 1613 | IP/PE | w. Tu-16K-10; NATO designation AS-6 'Kingfish' | ||
Mikoyan | K-10S | A+V Models kit no. AV 112 | RN | NATO designation AS-2 'Kipper' | |
K-10S | Trumpeter kit no. 1613 | IP | w. Tu-16K-10 Badger C; NATO designation AS-2 'Kipper' | ||
Raduga | Kh-15 | Trumpeter kit no. 01655 | IP | w. Tu-22M2 bomber; NATO designation AS-16 'Kickback' | |
Kh-15 | Trumpeter kit no. 01656 | IP | w. Tu-22M3 bomber; NATO designation AS-16 'Kickback' | ||
Kh-15 |
Prop & Jet kit no. 72327 Prop & Jet kit no. 72327+ | IP | NATO designation AS-16 'Kickback' | ||
Mikoyan | Kh-20M |
Amodel kit no. 72177 (Review) | IP | w. trailer; NATO designation AS-3 'Kangaroo'; probably MP Models unreleased kit | |
Raduga | Kh-22 | Amodel kit no. 72196 | IP | w. trailer; Soviet/Russian long range anti-ship cruise missile; NATO designation AS-4 'Kitchen' | |
Kh-22 | amt-ERTL kit no. 8832 | IP | w. Tu-26 Backfire C; Soviet/Russian long range anti-ship cruise missile; NATO designation AS-4 'Kitchen'; ex-ESCI kit | ||
Kh-22 | Esci-ERTL kit no. 9088 | IP | w. Tu-26 Backfire C; Soviet/Russian long range anti-ship cruise missile; NATO designation AS-4 'Kitchen' | ||
Kh-22 | Esci kit no. 9098 | IP | w. Tu-22; Soviet/Russian long range anti-ship cruise missile; NATO designation AS-4 'Kitchen' | ||
Kh-22 | Esci kit no. 9100 | IP | w. Tu-22; Soviet/Russian long range anti-ship cruise missile; NATO designation AS-4 'Kitchen' | ||
Kh-22 | Italeri kit no. 1238 | IP | w. Tu-22M Backfire C kit no. 1238; Soviet/Russian long range anti-ship cruise missile; NATO designation AS-4 'Kitchen'; ex-ESCI kit | ||
Kh-22 | Czechmaster | RN | Soviet long range anti-ship cruise missile; NATO designation AS-4 'Kitchen' | ||
Kh-22 | Trumpeter kit no. 01655 | IP | w. Tu-22M2 bomber; Soviet long range anti-ship cruise missile; NATO designation AS-4 'Kitchen' | ||
Kh-22 | Trumpeter kit no. 01656 | IP | w. Tu-22M3 bomber; Soviet long range anti-ship cruise missile; NATO designation AS-4 'Kitchen' | ||
Kh-22 | Two Mikes Resin kit no. 72012 | RN | P anti-radar version w. conventional warhead; Soviet long range anti-ship cruise missile; NATO designation AS-4 'Kitchen' | ||
Kh-22 | Two Mikes Resin kit no. 72013 | RN | N version w. nuclear warhead; Soviet long range anti-ship cruise missile; NATO designation AS-4 'Kitchen' | ||
Zvezda | Kh-23 |
Dragon kit no. 2505 (Review) | IP | NATO designation AS-7 'Kerry' | |
Kh-23 | Prop & Jet kit no. 72313 | RN | M version; NATO designation AS-7 'Kerry' | ||
Zvezda | Kh-25 | Armory kit no. ACA7244d | RN | MR version; w.APU-68 launcher rail + Delta-NG2 aiming pod; NATO designations AS-10 'Karen' & AS-12 'Kegler' | |
Kh-25 |
Dragon kit no. 2505 (Review) | IP | L & M versions; NATO designations AS-10 'Karen' & AS-12 'Kegler' | ||
Kh-25 |
ICM kit no.72101 (Review) | IP | MR version; NATO designation AS-10 'Karen' | ||
Kh-25 | Prop & Jet kit no. 72314 | RN | ML version; NATO designation AS-10 'Karen' | ||
Kh-25 |
Prop & Jet kit no. 72317 Prop & Jet kit no. 72318 | RN | MP version; NATO designation AS-10 'Karen' | ||
Kh-25 | Prop & Jet kit no. 72315 | RN | MR version; NATO designation AS-10 'Karen' | ||
Kh-25 | Prop & Jet kit no. 72316 | RN | MT version; NATO designation AS-10 'Karen' | ||
Kh-25 | Stream | IP | IP, ML, MR & MT versions; NATO designation AS-10 'Karen' | ||
Raduga | Kh-28 | Amodel kit no. 72288 | IP | NATO designation AS-9 'Kyle' | |
Kh-28 | Prop & Jet kit no. 72319 | RN | NATO designation AS-9 'Kyle' | ||
Vympel | Kh-29 | Armory kit no. Armory_ACA7246a | RN | T version; NATO designation AS-14a 'Kedge' | |
Kh-29 | Armory kit no. Armory_ACA7246b | RN | T version; NATO designation AS-14b 'Kedge' | ||
Kh-29 |
Dragon kit no. 2505 (Review) | IP | NATO designation AS-14 'Kedge' | ||
Kh-29 | ICM kit no.72103 | IP | T version; NATO designation AS-17 'Krypton' | ||
Kh-29 | ICM kit no. 72213 | IP | T version; NATO designation AS-14b 'Kedge' | ||
Kh-29 | Stream | IP | L & T versions; NATO designation AS-17 'Krypton' | ||
Kh-29 | Tally Ho! kit no. R72007 | RN | T version; NATO designation AS-14b 'Kedge' | ||
Kh-29 | Tally Ho! kit no. R72009 | RN | L version; NATO designation AS-14b 'Kedge' | ||
Zvezda | Kh-31 | AMC kit no. 72236-1_t | RN | AD version; w. AKU-68 launch rail; NATO designation AS-17 'Krypton' | |
Kh-31 | Dream Model kit no. DM 0305 | RN | R version; NATO designation AS-17 'Krypton' | ||
Kh-31 | Dream Model kit no. DM 0306 | RN | A version; NATO designation AS-17 'Krypton' | ||
Kh-31 | Hasegawa kit no. 35201 | IP | R version; NATO designation AS-17 'Krypton' | ||
Kh-31 | ICM kit no.72103 | IP | R version; NATO designation AS-17 'Krypton' | ||
Kh-31 | ICM kit no.72213 | IP | R version; NATO designation AS-17 'Krypton' | ||
Kh-31 |
Tally Ho! kit no. R72008 (Review) | RN | NATO designation AS-17 'Krypton' | ||
Kh-31 | Prop & Jet kit no. 72321 | RN | A/R version; w. AKU-58 pylon; NATO designation AS-17 'Krypton' | ||
Zvezda |
Kh-35 KH-35U/E | Amodel kit no. 72173 | RN | w. trailer; NATO designation AS-20 'Kayak' | |
Raduga | Kh-41 | Armory kit no. AR-ACA7250 | RN | NATO designation 'SS-N-22 Sunburn' | |
unknown | Kh-47 | Armata kit no. 7218 | RN | ||
Raduga | Kh-55 |
Amodel kit no. 72127 (Review) | IP | Kh-55 & Kh-55M included; w. one trailer; NATO designation AS-15 'Kent' | |
Raduga | Kh-58 |
Dragon kit no. 2505 (Review) | IP | NATO designation AS-11 'Kilter' | |
Kh-58 |
ICM kit no. 72101 (Review) | IP | NATO designation AS-11 'Kilter' | ||
Kh-58 | Prop & Jet kit no. 72320 | IP | w. AKU-58 pylon; NATO designation AS-11 'Kilter' | ||
Raduga | Kh-59 | Armory kit no. AR-ACA7248a | RN | w. AKU-58-I catapult launcher; NATO designation AS-13 'Kingbolt' | |
Kh-59 | ICM kit no.72213 | IP | M version; NATO designation AS-18 'Kazoo' | ||
Vympel | Kh-66 | Prop & Jet kit no. 72312 | RN | NATO designation AS-7 'Kerry' | |
Russia | RS-82 | AML kit no. AMLA 72012 | RN | unguided rocket; w. launch rail | |
Russia | S-3K | Armory kit no. AR-ACA7273 | RN | unguided rocket; w. APU-14U launch rails | |
Russia | S-21 | Armory kit no. AR-ACA7274 | RN | unguided rocket; w. PU-12-40UD launch rail | |
S-21 | Eduard kit no. 672 009 | RN | unguided rocket; w. launch rail | ||
Russia | S-24 Buran | Amory kit no. ACA7204 | RN | unguided rocket; w. PU-12-40UD launch rail | |
S-24 Buran | Amory kit no. ACA7205 | RN | B version; unguided rocket; w. APU-68 launch rail | ||
S-24 Buran |
ICM kit no.72101 (Review) | IP | unguided rocket | ||
S-24 Buran | Prop & Jet kit no. 72344 | RN | unguided rocket | ||
S-24 Buran | R.V. Aircraft kit no. RVAC72010 | RN | B version; unguided rocket; w. APU-68 launch rail |