Last modified: 21 June, 2019
© A.C. Magnus 2007-2020
Manufacturer | Name | Kit Manufacturer | Media Type | Comments | Box Image(s) |
Avro | Blue Steel |
Airfix kit no. 9002 Airfix kit no. A50005 | IP | w. Avro Vulcan | |
Blue Steel | MPC kit no. 1-4552 | IP | w. Avro Vulcan; Airfix molds | ||
BAC | Rapier FSA/FSB1 | Gran kit no. G72320 | IP | ||
BAe | Corax/Raven | Unicraft | RN | ||
BAe | HERTI | Unicraft | RN | ||
BAe | Sea Eagle | Airfix kit no. 5041 | IP/PE | w. photo-etched fins | |
Sea Eagle | Air-Graphic Models kit no. AC-118 | IP | |||
Sea Eagle | Hasegawa kit no. 2606/BT6 | IP | w. Harrier FRS.1 | ||
BAe | Sea Skua |
Airfix kit no. 5041 (Review) | IP/PE | w. photo-etched fins | |
Sea Skua | Italeri kit no. 177 | IP | |||
Sea Skua |
Testors kit no. 860 (Review) | IP | no decals; Italeri molds | ||
BAe | Skyflash | AIM-7 | See US Missiles Joint Services Post-1962 Page | ||
Bristol | Bloodhound |
Airfix kit no. 881 Airfix kit no. 0-9001-0 | IP | w. C-130K Hercules | |
Bloodhound | Air-Graphic Models kit no. AIRS72-0 | RN | w. launcher | ||
Bloodhound |
Airfix kit no. A1V Airfix kit no. A209V Airfix kit no. 02309-0 Airfix kit no. 02309 Airfix Co. of America kit no. M7-50 | IP |
w. launcher, transport trailer, Land Rover and figures; usually marked as HO/OO, OO or 1/72 scale. Actual scale is 1/72 See Airfix Bloodhound Info for more details. | ||
Bloodhound |
Plasty kit no. 1649 no. 1 Plasty kit no. 1653 no.19 | IP |
w. launcher, transport trailer, Land Rover and figures; Airfix molds; Actual scale is 1/72; See Airfix Bloodhound Info for more details. | ||
Bloodhound | Tsukuda Hobby kit no. M01 | IP |
w. launcher, transport trailer, Land Rover and figures; Airfix molds; Box marked as 1/76 scale but actual scale is 1/72; See Airfix Bloodhound Info for more details. | ||
de Havilland | DH-82B Queen Bee | AZmodel kit no. AZ7497 | IP | ||
English Electric | Blue Water |
SAM Publications kit no. M720606020 (Review) | RN | w. wing pylons | |
MBDA | Brimstone | Air-Graphic Models kit no. AC-091 | RN | w. launch rails | |
Brimstone | Aviation Workshop kit no. CS-142 | RN | w. launch rails | ||
Brimstone | Dr Pepper Resins kit no. HOOPS-09 | RN | w. triple launcher | ||
Brimstone | Freightdog Models | RN | |||
Brimstone | Hasegawa kit no. X72-15/35115 | IP | |||
Fairey | Fireflash | Magna Models kit no. 4572 | RN | w. Supermarine Swift F7 | |
Fairey | Firestreak |
Airfix kit no. 100 Airfix kit no. 1407 | IP | w. Saunders-Roe SR.53 | |
Firestreak | Airfix kit no. 11-49 | IP | w. English Electric Lightning | ||
Firestreak | Astra kit no. 7201 | IP | w. Saunders-Roe SR.53; Airfix copy | ||
Firestreak | BarracudaCast kit no. BR72215 | RN | |||
Firestreak | Coopexim | IP | w. Saunders-Roe SR.53; Airfix copy | ||
Firestreak | Cyber Hobby kit no. 5108 | IP | w. Sea Venom FAW.21 | ||
Firestreak | Flightpath | RN/PE | part of EE Lightning detail set w. missile handling trolleys | ||
Firestreak | Freightdog Models kit no. FDR72-003 | RN | w. Saunders-Roe P177 project fighter | ||
Firestreak | Frog kit no. F408 | IP | w. Gloster Javelin | ||
Firestreak | Novo kit no. 78086 | IP | w. Gloster Javelin; Frog molds | ||
Firestreak | Odds and Ordnance kit no. OAO 72015 | RN | w. pylon for De Havilland Sea Vixen FAW.1 | ||
Firestreak | Odds and Ordnance kit no. OAO 72019 | RN | w. pylon for Gloster Javelin | ||
Firestreak |
PP Aeroparts kit no. A712 PP Aeroparts kit no. C713 | RN | |||
Firestreak | Progress kit no. F-408 | IP | w. Gloster Javelin; Frog molds | ||
Firestreak | Trumpeter kit no. 01634 | IP | w. English Electric Lightning F.1A/F.2 | ||
Firestreak | Trumpeter kit no. 01635 | IP | w. English Electric Lightning F.Mk.3 | ||
Firestreak | Trumpeter kit no. 01654 | IP | w. English Electric Lightning F.6/F.2A | ||
Firestreak | Ursus | IP | w. Saunders-Roe SR.53; Airfix copy | ||
Fairey | Green Cheese | Freightdog Models | RN | w. rotary laucher for Airfix S.2 Buccaneer | |
Great Britain | RP-3 | Academy kit no. 1664/FA64 | IP | w. Hawker Typhoon Mk.II; 60lb. head version | |
RP-3 | Aires Resin kit no. AI 7014 | RN | 60lb. head version; w. launch rails | ||
RP-3 | Pavla Models kit no. 7221 | RN | 60lb. head version; w. launch rails | ||
RP-3 | Pavla Models kit no. 7222 | RN | 25lb. head version; w. launch rails | ||
RP-3 | Plus Model kit no. AL7017 | RN | 60lb. head version; w. launch rails; w. Beaufighter conversion set | ||
RP-3 | Red Roo Models kit no. RRR72125 | RN | 60lb. head version; w. launch rails | ||
Hawker Siddeley | Blue Dolphin | Silver Cloud kit no. 7202 | RN | w. P.1154 Supersonic Harrier; Proposed semi-active radar homing vesion of the Red Top missile | |
Hawker Siddeley | Red Top | Airfix kit no. 02080 | IP | w. BAC Lightning F3 | |
Red Top | BarracudaCast kit no. BR72214 | RN | |||
Red Top | Eastern Express kit no. 72284 | IP | w. Sea Vixen FAW2; Frog molds | ||
Red Top | Flightpath | RN/PE | part of EE Lightning detail set w. missile handling trolleys | ||
Red Top | Freightdog Models kit no. FDR-72073 | RN/PE | |||
Red Top | Frog | RN | w. BAC Lightning F6 | ||
Red Top |
Hasegawa kit no. JS019 Hasegawa kit no. BT22 Hasegawa kit no. 622 | IP | w. BAC Lightning F6 | ||
Red Top | Matchbox | IP | w. BAC Lightning F6 | ||
Red Top | Modelcraft kit no. 72-105 | IP | w. Sea Vixen FAW2; Frog molds | ||
Red Top | Odds and Ordnance kit no. OAO 72016 | RN | w. pylon for De Havilland Sea Vixen FAW.2 | ||
Red Top |
PP Aeroparts kit no. A712 PP Aeroparts kit no. C713 | RN | |||
Red Top | Revell Germany kit no. 04301 | IP | w. BAC Lightning F6; Hasegawa molds | ||
Firestreak | Trumpeter kit no. 01634 | IP | w. English Electric Lightning F.1A/F.2 | ||
Firestreak | Trumpeter kit no. 01635 | IP | w. English Electric Lightning F.Mk.3 | ||
Red Top | Trumpeter kit no. 01654 | IP | w. English Electric Lightning F.6/F.2A | ||
Red Top | UPC | IP | w. BAC Lightning F6; Hasegawa molds | ||
Hawker Siddeley | Sea Dart | Fleetscale kit no. F/72/5/SDL | RN | w. launcher; missiles moulded to launcher | |
Short Brothers | Seacat | Fleetscale kit no. F/72/5/SCL | RN | w. launcher; missiles moulded to launcher | |
Vickers-Armstrong | Red Dean | Freightdog Models | RN | ||
Red Dean | Silver Cloud kit no. 7204 | RN | w. parts to make proposed Canberra P.12 AWF | ||
Vickers-Armstrong | Vickers 725 Red Rapier | Belcher Bits kit no. BL8 | RN |