Last modified: 01 December, 2024
© A.C. Magnus 2007-2024
Manufacturer | Missile | Kit Manufacturer | Media Type | Comments | Box Image(s) |
AAI | RQ-7B Shadow | Attack Squadron kit no. 72012 | RN | ||
RQ-7B Shadow | Brengun Squadron kit no. BRS72011 | RN | |||
Aurora | Theseus UAV | Unicraft | RN | ||
Bell | Eagle Eye | Unicraft kit no. 81 | RN | ||
Boeing | Delta II | RealSpace Models | IP/RN | ||
Boeing | X-36 UAV | Muroc Models | RN | ||
X-36 UAV | Unicraft kit no. 82 | RN | |||
Boeing | X-37B | Fantastic Plastic | RN | ||
Boeing | X-40A | JettModels | RN | ||
Boeing | X-45A UCAV | Unicraft kit no. 67 | RN | ||
Boeing | X-50 Dragonfly UAV | Unicraft | RN | ||
Boeing | YMQ-18A (A-1600) UAV | Unicraft | RN | ||
CalTech/NOTS | 5 inch HVAR | Academy kit no. 1617 | RN | w. F-84E/G | |
5 inch HVAR | Attack Squadron kit no. 72018 | RN | w. photo-etched fins; w. F8F-1 Bearcat | ||
5 inch HVAR | Czechmaster kit no. 7034 | RN | w. Republic F-84G Armament Set | ||
5 inch HVAR | Czechmaster kit no. 7217 | RN | |||
5 inch HVAR | HT Model kit no. 72004 | RN | |||
5 inch HVAR | Pavla Models kit no. W72-24 | RN | w. launch rails | ||
5 inch HVAR | Pavla Models kit no. 7225 | RN | w. launch rails; w. B-24 Liberator III/GR.V winglet conversion | ||
5 inch HVAR | Academy kit no. 1617 | RN | w. P-47M kit no. 04141 | ||
5 inch HVAR | Siga kit no. 72014 | IP | w. Martin Mauler; also includes Tiny Tim; apparently early releases of the Mauler kit did not include rockets | ||
5 inch HVAR | Siga kit no. 72312 | IP | w. Tiny Tim | ||
CalTech/NOTS | Tiny Tim | Attack Squadron kit no. 72009 | RN | ||
Tiny Tim |
Kendall Model Company kit no. 72-7018 (Review) | RN | Parts for pointed or blunt headed rockets | ||
Tiny Tim | Metallic Details kit no. MDR7227 | RN/PE | |||
Tiny Tim | Metallic Details kit no. MDR7228 | RN/PE | w. transport trailer | ||
Tiny Tim | Siga kit no. 72014 | IP | w. Martin Mauler; also includes 5 inch HVAR; apparently early releases of the Mauler kit did not include the rockets | ||
Tiny Tim | Siga kit no. 72312 | IP | w. 5 inch HVAR | ||
Tiny Tim | Squadron True Details kit no. 72503 | RN | Parts for pointed or blunt headed rockets; possibly Kendall Model Company molds | ||
Chrysler | Redstone Juno I Explorer I | Horizon Models kit no. 2005 | IP | w. launch pad | |
Douglas | Thor Lunar Probe | Aurora kit no. 385 | IP | w. tower and platform | |
General Atomics | Altus | Unicraft | RN | ||
General Atomics | GNAT 750 | 12 Squared kit no. 2-30 | IP | ||
General Atomics | Prowler II | Unicraft | RN | ||
General Atomics | MQ-1A Predator | Italeri kit no. 1289 | IP | w. AGM-114 Hellfire missiles; Platz molds | |
MQ-1A Predator | Platz kit no. AC-2 | IP | w. AGM-114 Hellfire missiles | ||
MQ-1B Predator | Platz kit no. AC-3 | IP | w. AGM-114 Hellfire missiles | ||
MQ-1C Predator | Clear Prop kit no. CP72028 | IP | w. AGM-114 Hellfire missiles | ||
RQ-1 Predator | Accurate Miniatures kit no. 0412 | IP | later releases come with two Hellfire missiles | ||
RQ-1 Predator | Unicraft kit no. 70 | RN | |||
RQ-1A Predator |
Platz kit no. AC-1:1800 (Review) | IP | Accurate Miniatures mold | ||
RQ-1B Predator | Italeri kit no. 1279 | IP | Accurate Miniatures mold | ||
General Atomics | MQ-9A Predator | Skunkmodels Workshop kit no. SW-72003 | IP | 2 kits in box | |
MQ-9A Predator | Italeri kit no. 1320 | IP | Skunkmodels Workshop molds | ||
MQ-9A Predator B | Unicraft | RN | |||
General Dynamics/Convair | Little Joe | RealSpace Models | RN | ||
Little Joe | Rho Models | RN | |||
General Electric | Hermes A-1 | Brengun kit no. BRP72008 | IP | same as Wasserfall kit with new launch base | |
IAI/Pioneer | RQ-2 Pioneer | Unicraft kit no. 77 | RN | ||
IAI/TRW | RQ-5 Hunter | Unicraft kit no. 76 | RN | original designation BQM-155 | |
RQ-5 Hunter | Vami Models | RN | original designation BQM-155; Unicraft clone | ||
Lockheed | D-21B Tagboard | Academy kit no. 1642 | IP | w. SR-71A | |
D-21B Tagboard | Academy kit no. 12540 | IP | w. SR-71A | ||
D-21B Tagboard | Airmodel kit no. AM-073 | VF | no carriage | ||
D-21B Tagboard | Eagles Talon kit no. ET124-84B | VF | no carriage | ||
D-21B Tagboard |
Hasegawa kit no. 5810 Hasegawa kit no. K16X | IP | w. SR-71A | ||
D-21B Tagboard | Hasegawa kit no. 02041 | IP | w. SR-71A | ||
D-21B Tagboard | Italeri kit no. 145 | IP | w. SR-71A/B | ||
D-21B Tagboard | Italeri/Testors kit no. 674 | IP | w. SR-71A/B | ||
D-21B Tagboard |
Kiddyland kit no. HF-24 Kiddyland kit no. KC-9 | IP | w. SR-71A | ||
D-21B Tagboard | Monogram kit no. 85-5810 | IP | w. trailer; advertised as 1/72 scale, but is actually approx.1/80-1/82 scale; same kit as Revell | ||
D-21B Tagboard | Private Venture | RN | |||
D-21B Tagboard | Revell kit no. 04636 | IP | w. trailer; advertised as 1/72 scale, but is actually approx.1/80-1/82 scale; same kit as Monogram | ||
D-21B Tagboard | Testors kit no. 6740 | IP | no carriage | ||
D-21B Tagboard | Wings kit no. 72076 | VF | Eagles Talon re-issue; no carriage | ||
Lockheed Martin | RQ-3 Dark Star | Unicraft kit no. 72 | RN | aka Tier III Minus | |
Martin | Gemini Titan | Martin's Models | RN | ||
Gemini Titan | RealSpace Models | RN |
| ||
Martin | SLV-4 Vanguard | Sharkit | RN | ||
Martin-Boeing | XMS-1 | Anigrand Craftswork kit no. AA-5006 | RN | Original Dyna-Soar configuration | |
McDonnell | ASV-3 ASSET | Eagles Talon kit no. ET-601 | RN | w. X-23 & Kosmos 1445 | |
McDonnell-Douglas | DC-X | Fantastic Plastic | RN | ||
McDonnell-Douglas | X-36 | Muroc Models | RN | ||
X-36 | Unicraft kit no. 82 | RN | |||
NASA | F-15 RPRV | Muroc Models | RN/VF | 2 copies; 3/8 scale F-15 test vehicle | |
NASA | HiMAT | Muroc Models | RN | ||
NASA | Hyper III | Muroc Models | RN | ||
NASA | Hyper III | Sharkit | RN | ||
NASA | Mini-Sniffer | Muroc Models | RN | 2 versions - I and III included | |
NASA | Saturn V 'Apollo 11' | Dragon Models kit no. 11017 | IP | ||
Saturn V with Skylab | Dragon Models kit no. 11021 | IP | |||
NASA | Space Shuttle | Monogram kit no. 5900 | IP | w. boosters and fuel tank | |
Monogram kit no. 85-4170 | IP | w. boosters and fuel tank | |||
NASA | X-38 | Muroc Models | RN | ||
NASA | X-43 | JettModels | RN | also available with the Pegasus booster | |
Northrop Grumman | MQ-8B Fire Scout | Attack Squadron kit no. 72010 | RN | ||
MQ-8B Fire Scout | Attack Squadron kit no. 72020 | RN | |||
MQ-8C Fire-X | Attack Squadron kit no. 72026 | RN | |||
Northrop Grumman | RQ-4B Global Hawk | Italeri kit no.1298 | IP | Platz molds | |
RQ-4B Global Hawk | MRC kit no. 59004 | IP | Platz molds | ||
RQ-4B Global Hawk | Platz kit no. AC-4 | IP | |||
RQ-4N Global Hawk | Platz kit no. AC-5 | IP | |||
RQ-4 Global Hawk | Unicraft kit no. 69 | RN | |||
Northrop Grumman | Firebird UAV | SOVA-M kit no. SVM72-003 | IP | ||
Northrop Grumman | RQ-8 Firescout | Unicraft | RN | ||
Northrop Grumman | X-47B UCAS | Orange Hobby kit no. A72003 | RN | ||
X-47B UCAS | Platz kit no. AC-7 | IP | |||
X-47B UCAS | Platz kit no. AC-12 | IP | |||
X-47B UCAS | Platz kit no. AC-18 | IP | |||
X-47A Pegasus UCAV-N | Unicraft kit no. 71 | RN | |||
X-47B UCAS | Unicraft | RN | |||
Orbital Sciences | X-34 RLV | Anigrand Craftswork kit no. AA-2012 | RN | ||
Rotary Rocket Company | Roton | Fantastic Plastic | RN | ||
Sikorsky | Dragon Warrior/Cypher | Unicraft kit no. 80 | RN | VTOL UAV | |
Space-X | Falcon 1 | BUZZ Medialabs kit no. K72001 | 3P | ||
USA | Blossom V-2 | Kora-New Ware kit no. NK005 | IP/RN | Condor V-2 kit with resin conversion parts | |
USA | M8 4.5in. rocket | Tracks and Troops kit no. TTAC006 | RN | w.crates for Sherman 'Calliope' | |
USA | Mercury Atlas SLV-3D | Horizon Models kit no. 2002 | IP/PE | ||
Mercury Atlas SLV-3D | Martin's Models | RN | |||
Mercury Atlas SLV-3D | RealSpace Models | IP/RN |
| ||
USA | Mercury Redstone | Dragon Models kit no. 11014 | IP | ||
Mercury Redstone | Horizon Models kit no. 72004 | IP | |||
Mercury Redstone | RealSpace Models | IP/RN | |||
US Navy | 5inch FFAR (Forward Firing Aircraft Rocket) | Eduard kit no. 672145 | RN/PE | ||
United States Naval Ordnance Test Station | N.O.T.S. EV-1 Project Pilot | Starfighter Decals kit no. 7221 | RN | w. wing pylon for F4D Skyray |