Last modified: 09 March, 2019
Manufacturer | Name | kit Manufacturer | Media Type | Comments | Box Image(s) |
Lavochkin | 275A | Amodel kit no.7264 | IP | w. Lavochkin La-250 | |
Almaz | R-2 | Armory kit no. ACA7223 | RN | US version; NATO designation AA-1 'Alkali' | |
R-2 | Eduard kit no. 672105 | RN/PE | US version; NATO designation AA-1 'Alkali' | ||
R-2 |
ICM kit no. 72101 (Review) | IP | US version; NATO designation AA-1 'Alkali' | ||
Vympel | R-3 | Airmodel kit no. AM-2505 | RN | NATO designation AA-2 'Atoll' | |
R-3 |
Dragon Models kit no. 2504 (Review) | IP | NATO designation AA-2 'Atoll'; incl. S & R versions | ||
R-3 | Eduard kit no. 672104 | RN/PE | NATO designation AA-2 'Atoll'; S version | ||
R-3 |
ICM kit no. 72101 (Review) | IP | R & S versions; NATO designation AA-2 'Atoll' | ||
R-3 | R.V. Aircraft kit no. RVAC 72003 | RN/PE | S version; w. APU-60-I launch rails; NATO designation AA-2 'Atoll' | ||
R-3 | R.V. Aircraft kit no. RVAC 72004 | RN/PE | M version; NATO designation AA-2 'Atoll' | ||
Bisnovat | R-4 | Amodel kit no. 72100 | IP | w. Tu-128; NATO designation AA-5 'Ash' | |
R-4 | Amodel kit no. 72115 | IP | w. Tu-128UT; NATO designation AA-5 'Ash' | ||
Vympel | R-23 |
Dragon Models kit no. 2504 (Review) | IP | NATO designation AA-7 'Apex' | |
R-23 |
ICM kit no. 72101 (Review) | IP | MR & MT versions; NATO designation AA-7 'Apex' | ||
R-23 | R.V. Aircraft kit no. RVAC 72007 | RN/PE | T version; NATO designation AA-7 'Apex' | ||
Vympel | R-27 | Armory kit no. ACA7235a | RN | R version; w. APU-470 and AKU-470 pylons; NATO designation AA-10 'Alamo' | |
R-27 |
Dragon Models kit no. 2504 (Review) | IP | incl. Alamo, Alamo A, Alamo D; NATO designation AA-10 'Alamo' | ||
R-27 | Eduard kit no. 672100 | RN/PE | R/R1 version; set also includes R-60 & R-73; NATO designation AA-10 'Alamo' | ||
R-27 | Hasegawa kit no. 35201 | IP | incl. TE & R versions; NATO designation AA-10 'Alamo' | ||
R-27 |
ICM kit no. 72101 (Review) | IP | RE & TE versions; NATO designation AA-10 'Alamo' | ||
R-27 | ICM kit no. 72212 | IP | RE & TE versions; NATO designation AA-10 'Alamo'; w. APU-470, AKU-470, APU-170 APU-73 launch pylons | ||
Vympel | R-33 | AMC kit no. AMC72205 | IP | E version; NATO designation AA-9 'Amos' | |
Molniya | R-40 | Armory kit no. 7228a | RN | R version; NATO designation AA-6 'Acrid' | |
R-40 | Armory kit no. 7228b | RN | RD version; NATO designation AA-6 'Acrid' | ||
R-40 | Armory kit no. 7228c | RN | TD version; NATO designation AA-6 'Acrid' | ||
R-40 |
ICM kit no. 72101 (Review) | IP | R version; NATO designation AA-6 'Acrid' | ||
Molniya | R-60 | Armory kit no. ACA7231a | IP | NATO designation AA-8 'Aphid'; 2 missile set; molded integral with APU-60-I pylon | |
R-60 | Armory kit no. ACA7231b | IP | NATO designation AA-8 'Aphid'; 4 missile set; molded integral with APU-60-I pylon | ||
R-60 |
Dragon Models kit no. 2504 (Review) | IP | NATO designation AA-8 'Aphid' | ||
R-60 | Eduard kit no. 672100 | RN/PE | set also includes R-27R/R1 & R-73; NATO designation AA-8 'Aphid' | ||
R-60 | Eduard kit no. 672149 | RN/PE | NATO designation AA-8 'Aphid' | ||
R-60 | Hasegawa kit no. 35201 | IP | NATO designation AA-8 'Aphid' | ||
R-60 |
ICM kit no. 72101 (Review) | IP | NATO designation AA-8 'Aphid' | ||
R-60 | R.V. Aircraft kit no. RVAC 72001 | RN/PE | w. APU-60-I launch rail; NATO designation AA-8 'Aphid' | ||
R-60 | Stream | IP | NATO designation AA-8 'Aphid' | ||
R-60 | Tally Ho! kit no. R72010 | RN | NATO designation AA-8 'Aphid' | ||
Vympel | R-73 | Armory kit no. ACA7236 | RN | w. APU-73 pylon; NATO designation AA-11 'Archer' | |
R-73 |
Dragon Models kit no. 2504 (Review) | IP | NATO designation AA-11 'Archer' | ||
R-73 | Eduard kit no. 672100 | RN/PE | set also includes R-60 & R-27R/R1; NATO designation AA-11 'Archer' | ||
R-73 | Eduard kit no. 762151 | RN/PE | NATO designation AA-11 'Archer' | ||
R-73 | Hasegawa kit no. 35201 | IP | NATO designation AA-11 'Archer' | ||
R-73 |
ICM kit no. 72101 (Review) | IP | NATO designation AA-11 'Archer' | ||
R-73 | ICM kit no. 72212 | IP | NATO designation AA-11 'Archer'; w. APU-470, AKU-470, APU-170 APU-73 launch pylons | ||
Vympel | R-77 | Armory kit no. ACA7237 | RN | NATO designation AA-12 'Adder' | |
R-77 | Hasegawa kit no. 35201 | IP | NATO designation AA-12 'Adder' | ||
R-77 | ICM kit no. 72103 | IP | NATO designation AA-12 'Adder' | ||
R-77 | ICM kit no. 72212 | IP | NATO designation AA-12 'Adder'; w. APU-470, AKU-470, APU-170 APU-73 launch pylons | ||
R-77 |
Tally Ho! kit no. R72011 (Review) | RN/PE | NATO designation AA-12 'Adder' | ||
R-77 | Prop & Jet kit no. 72328 | RN/PE | w. APU pylon; NATO designation AA-12 'Adder' | ||
Kaliningrad | R-98 |
ICM kit no. 72101 (Review) | IP | R & T versions; NATO designation AA-3 'Anab' | |
R-98 | Stream | IP | MR & MT versions; NATO designation AA-3 'Anab' |