Last modified: 21 October, 2020
© A.C. Magnus 2007-2020
Manufacturer | Name | Kit Manufacturer | Media Type | Comments | Box Image(s) |
Blohm und Voss | BV-143 | Aescala PMP AS7011 | RN | Includes A1 version (Air-to-surface) and B2 version (surface-to-surface) missiles. | |
Blohm und Voss | BV-226 | Aescala PMP AS5044 | RN | ||
Blohm und Voss | BV-246 Hagelkorn | A+V Models kit no. AV 026 | RN | ||
BV-246 Hagelkorn | Aescala | RN | |||
BV-246 Hagelkorn | Airmodel | RN | part of Luftwaffe weapon set no.2 | ||
BV-246 Hagelkorn |
Condor kit no. C72008 (Review) | IP | w. Messerschmitt Enzian | ||
BV-246 Hagelkorn | Czechmaster kit no. CMR42 | IP | |||
BV-246 Hagelkorn | Revell Germany kit no. 04135 | IP | w. Fw-190F-8 | ||
Blohm und Voss | L.10 Friedensengel | Condor kit no. C72009 | IP | w. Hs-293A-1 and Fritz X; German WW2 glide torpedo | |
Blohm und Voss | L.11 Schneewittchen | A+V Models kit no. AV 131 | RN | German WW2 glide torpedo | |
Elektromechanischen Werken (EMW) | Aggregat A-3 | RT | RN | w. F-55, A-5 and A-4B | |
Elektromechanischen Werken (EMW) | Aggregat A-4 | Aescala kit no. PMP AS5001 | RN | early version | |
Aggregat A-4 |
Condor kit no. C72001 (Review) Condor kit no. 001 | IP | w. launch pad | ||
Aggregat A-4 | JV | RN | w. transport trailer and covered V-2 rocket | ||
Aggregat A-4 | Kora NewWare kit no. NK903 | IP | w. launch pad; ex-Condor kit | ||
Aggregat A-4 | MPM | IP | |||
Aggregat A-4 | Revell kit no. 03310 | IP | Takom re-release; w. Vomag SS-100 towing vehicle and trailer | ||
Aggregat A-4 | RT kit no. 1104 | RN | w. Enzian, Wasserfall and F-25 Feuerlilie | ||
Aggregat A-4 | Special Armour kit no. 72003 | RN | |||
Aggregat A-4 |
Special Armour kit no. 72014 (Review) | RN | |||
Aggregat A-4 | Takom kit no. 5001 | IP | w. Vomag SS-100 towing vehicle and trailer | ||
Elektromechanischen Werken (EMW) | Aggregat A-4B | Aescala kit no. PMP AS5003 | RN | late version | |
Aggregat A-4B | Aescala kit no. PMP AS5004 | RN | early version | ||
Aggregat A-4B | Airmodel kit no. AM-556 | RN | conversion parts to make A-4b from V-2 | ||
Aggregat A-4B | RT | RN | winged A-4; w. A-3, A-5 and Feuerlilie F-55 | ||
Elektromechanischen Werken (EMW) | Aggregat A-4L | Aescala kit no. PMP AS5000 | RN | long range version | |
Elektromechanischen Werken (EMW) | Aggregat A-5 | Kora kit no. NK007 | RN | ||
Aggregat A-5 | RT | RN | w. F-55, A-4B and A-3. | ||
Aggregat A-5 | SMT | RN | no launch platform | ||
Elektromechanischen Werken (EMW) | C-2 Wasserfall | Aescala kit no. PMP AS5009 | RN | w. launch base | |
C-2 Wasserfall | Airmodel kit no. AM-1066 | RN | |||
C-2 Wasserfall |
Brengun kit no. BRP72002 (Review) | IP/PE | w. launch trolley | ||
C-2 Wasserfall | Extratech kit no. M-01 | RN/PE | w. launch platform; W1 version | ||
C-2 Wasserfall | Mister X kit no. MrX1 | RN | contains W1, W5 and W10 versions; possibly RS Models molds? | ||
C-2 Wasserfall | Model Collect kit no. UA72141 | IP | w. 12.8cm Flak41 launcher | ||
C-2 Wasserfall | Model Collect kit no. UA72172 | IP | w. flatbed railcar | ||
C-2 Wasserfall W1 | Planet Models kit no. 076 | RN/PE | W1 is prototype | ||
C-2 Wasserfall | RS Models kit no. 72067 | RN | contains W1, W5 and W10 versions | ||
C-2 Wasserfall | S8M kit no. M-01 | RN/PE | w. launch platform; relabeled Extratech kit; W1 version | ||
C-2 Wasserfall W5 | LAC | RN | |||
C-2 Wasserfall W5 | RT kit no. 1104 | RN | w. A-4, Enzian and F-25 Feuerlilie | ||
C-2 Wasserfall W10 | LAC | RN | |||
Fieseler | Fi-103 | A+V Models kit no. AV 111 | RN | short nose version | |
Fi-103 | A+V Models kit no. AV 232 | RN | |||
Fi-103 | A+V Models kit no. AV 244 | RN | |||
Fi-103 | Airfix kit no. 03148G | IP | w. Meteor III fighter | ||
Fi-103 | Armageddon kit no. 04 | IP | w. launch site, ramp & handling trailers | ||
Fi-103 | Aeromodell | RN | |||
Fi-103 | Chematic | IP | ex-Frog kit | ||
Fi-103 | DML kit no. 5011 | IP | w. Arado Ar-234 | ||
Fi-103 | Eastern Express kit no. 72263 | IP | w. Spitfire Mk.XIV; ex-Frog kit | ||
Fi-103 | Frog kit no. F194 | IP | w. Spitfire Mk.XIV | ||
Fi-103 | Frog kit no. F417 | IP | w. Arado 234 | ||
Fi-103 | Fujimi kit no. 72002 | IP | w. Spitfire Mk.XIV | ||
Fi-103 | Hasegawa | IP | w. Spitfire Mk.XIV; ex-Frog kit | ||
Fi-103 | Italeri kit no. 037 | IP | w. He.111H-22 | ||
Fi-103 | Kondor | IP | w. Spitfire Mk.XIV; ex-Frog kit | ||
Fi-103 | MAC kit no. 72042 | IP/PE | |||
Fi-103 | Matchbox kit no. 40416 | IP | w. Arado 234; ex-Frog kit | ||
Fi-103 | Model Collect kit no. UA72033 | IP | w. lauching ramp | ||
Fi-103 | Model Collect kit no. UA72071 | IP | w. E-100 TEL | ||
Fi-103 | Model Collect kit no. UA72112 | IP | w. Waffenträger E-100 TEL | ||
Fi-103 | Novo kit no. 78073 | IP | w. Spitfire Mk.XIV; ex-Frog kit F194 | ||
Fi-103 | Plastyk kit no. 123 | IP | w. Spitfire Mk.XIV; ex-Frog kit | ||
Fi-103 | Revell kit no. 0162 | IP | w. Arado 234B-2/C-2/C-3; ex-Matchbox kit | ||
Fi-103 | Revell Germany kit no. 04162 | IP | w. Arado 234B-2/C-2/C-3; ex-Matchbox kit | ||
Fi-103 | Shanghai Dragon kit no. 5011 | IP | w. Arado Ar-234; ex-DML kit | ||
Fi-103 | Scale Model Development Company kit no. 101 | IP | w. trailer | ||
Fi-103 | unknown | IP | ex-Frog kit; possibly an early Novo release? | ||
Germany | 21cm Wurfgranate 42 | MACO kit no. 7204 | IP | w. sWs halftrack; Unguided Artillery Rocket; 10 rockets included | |
Germany | Wurfkörper Spreng 28cm Rocket | Aurora/ESCI kit no. 6225 | IP | w. SdKfz 251/2 halftrack; Unguided Artillery Rocket; shape of the rocket body is poor | |
Wurfkörper Spreng 28cm Rocket | Dragon kit no. 7310 | IP | w. SdKfz 251/2 halftrack; Unguided Artillery Rocket | ||
Wurfkörper Spreng 28cm Rocket |
ESCI kit no. 8022 ESCI-Polistil kit no. 8022 ESCI kit no. 8623 | IP | w. Hanomag SdKfz 251/1 half track; Unguided Artillery Rocket; shape of the rocket body is poor | ||
Wurfkörper Spreng 28cm Rocket | Kora kit no. AC-7211 | RN | Unguided Artillery Rocket; conversion set | ||
Wurfkörper Spreng 28cm Rocket | Kora kit no. L72 17 | RN | Unguided Artillery Rocket | ||
Wurfkörper Spreng 28cm Rocket | Revell-ESCI kit no. H2319 | RN | Unguided Artillery Rocket; shape of the rocket body is poor | ||
Germany | Wurfkörper M FL 50 32cm Rocket |
Dragon kit no. 7306 Dragon kit no. 7310 Dragon kit no. 7348 | IP | w. SdKfz 251/2 halftrack; Unguided Artillery Rocket | |
Wurfkörper M FL 50 32cm Rocket | Revell kit no. 03173 | IP | w. SdKfz 251/2 halftrack; Unguided Artillery Rocket | ||
Heber | Panzerblitz 1 | Kora kit no. L72 12 | RN | early version | |
Panzerblitz 1 | Kora kit no. L72 14 | RN | late version | ||
Henschel | Hs-117 Schmetterling | Airmodel kit no. AM-1065 | RN | w. launcher | |
Hs-117 Schmetterling | Airmodel kit no. 7207 | RN | w. F-55 Feuerlilie; w. launcher | ||
Hs-117 Schmetterling | RS Models | RN | this release does not appear to include the R-55 Feuerlilie | ||
Hs-117 Schmetterling | RS Models kit no. 72079 | RN | w. R-55 Fueurlilie | ||
Henschel | Hs-293A-1 |
Airfix kit no. 589 Airfix kit no. 87065 Airfix kit no. 9-05009 | IP | w. Heinkel He-177 | |
Hs-293A-1 | Condor kit no. C72009 | IP/PE | w. Fritz X and BV L.10 | ||
Hs-293A-1 | Italeri kit no. 069 | IP | w. Dornier Do-217K-2 and Fritz X | ||
Hs-293A-1 | MPC kit no. 1200-200 | IP | w. Heinkel He-177; Airfix molds | ||
Hs-293A-1 | Revell Germany kit no. 04387 | IP | w. Focke-Wulf Fw-200C-5/C-8 | ||
Junkers | Mistel 1 | Arba kit no. C016 | IP | Mistel conversion for Italeri Ju-88; w. Bf-109F; Bf-109F and Ju-88A-4 combination | |
Mistel 1 | Italeri kit no. 072 | IP | w. Italeri Bf-109F; Bf-109F and Ju-88A-4 combination | ||
Messerschmitt | Enzian E-1 | RT kit no. 1104 | RN | w. A-4, Wasserfall and F-25 Feuerlilie | |
Messerschmitt | Enzian E-4 | Aescala kit no. PMP AS5009 | RN | ||
Enzian E-4 | Aescala kit no. PMP AS5031 | RN | w. Zkdf/7 tractor | ||
Enzian E-4 |
Condor kit no. C72008 (Review) | IP | no launcher; w. BV-246 | ||
Enzian E-4 | Planet Models kit no. 065 | RN/PE | w. launcher | ||
Messerschmitt | Enzian E-5 | KMP | IP | w. launcher | |
Rheinmetall-Borsig | Feuerlilie F-25 | Aescala kit no. PMP AS5022 | RN | w. trailer | |
Feuerlilie F-25 | RT kit no. 1104 | RN | w. A-4, Enzian and Wasserfall | ||
Rheinmetall-Borsig | Feuerlilie F-55 | Aescala kit no. PMP AS5011 | RN | ||
Feuerlilie F-55 | Aescala kit no. PMP AS5019 | RN | early version | ||
Feuerlilie F-55 | Aescala kit no. PMP AS5020 | RN | late version | ||
Feuerlilie F-55 | Airmodel kit no. 7207 | RN | w. HS-117 Schmetterling | ||
Feuerlilie F-55 | Extratech kit no. EXM7209 | RN/PE | w. launcher | ||
Feuerlilie F-55 | Hauler kit no. HLP72025 | RN/PE | w. launcher | ||
Feuerlilie F-55 | RS Models kit no. 72079 | RN | w. Hs-117 Schmetterling | ||
Feuerlilie F-55 | RT | RN | w. A-5, A-4B and A-3 | ||
Rheinmetall-Borsig | Wurfgranate 21 21cm Rocket | Eduard kit no. 672099 | RN/PE | w. aircraft launch tube for Fw 190 | |
Rheinmetall-Borsig | Wurfgranate 41 15cm Rocket | Aurora-Esci kit no. 6212 | IP | w. Nebelwerfer 41 launcher; Unguided Artillery Rocket | |
Wurfgranate 41 15cm Rocket | Esci kit no. 2002 | IP | part of diorama set w. Nebelwerfer 41 launcher; Unguided Artillery Rocket | ||
Wurfgranate 41 15cm Rocket | Esci kit no. 8033 | IP | w. Nebelwerfer 41 launcher; Unguided Artillery Rocket | ||
Wurfgranate 41 15cm Rocket | Esci-Ertl kit no. 8351 | IP | w. Nebelwerfer 41 launcher; Unguided Artillery Rocket | ||
Wurfgranate 41 15cm Rocket | Revell-Esci kit no. 8351 | IP | w. Nebelwerfer 41 launcher; Unguided Artillery Rocket | ||
Rheinmetall-Borsig | Wurfgranate 42 21cm Rocket | Attack Hobby Kits kit no. RE72346 | RN | w. Nebelwerfer 42 launcher on skis; Unguided Artillery Rocket | |
Wurfgranate 42 21cm Rocket | S-Model kit no. PS720005 | RN | w. Nebelwerfer 42 launcher; Unguided Artillery Rocket | ||
Rheinmetall-Borsig | Rheinbote I | KMP | IP | w. launcher | |
Rheinbote III | KMP | IP | w. launcher | ||
Rheinmetall-Borsig | Rheintochter RI | Aescala kit no. PMP AS5012 | RN | ||
Rheintochter R1 | Airmodel kit no. 7206 | RN | w. Rheintochter R3 | ||
Rheintochter I | KMP | IP | w. launcher | ||
Rheintochter R1 | Model Collect kit no. UA72031 | IP | w. E-50 TEL | ||
Rheintochter R1 | Model Collect kit no. UA72072 | IP | w. 8.8cm Flak 41 launcher | ||
Rheintochter R1 | Model Collect kit no. UA72092 | IP | w. E-75 TEL | ||
Rheintochter R1 | Model Collect kit no. UA72106 | IP | w. E-100 TEL | ||
Rheintochter R1 | Model Collect kit no. UA72113 | IP | w. E-75 ausf. Vierfüßler TEL | ||
Rheintochter R1 | RS Models kit no. 72078 | RN | w. Rheintochter R3 | ||
Rheintochter RII | Aescala kit no. PMP AS5013 | RN | |||
Rheintochter R3 | Airmodel kit no. 7206 | RN | w. Rheintochter R1 | ||
Rheintochter III | KMP | IP | w. modified Panzer IV tracked launcher | ||
Rheintochter R3 | RS Models kit no. 72078 | RN | w. Rheintochter R1 | ||
Rheintochter R3 | Cromwell Models kit no. 72195 | RN | w. 8.8cm Flak41 launcher | ||
Rheintochter R3 | Cromwell Models kit no. 72197 | RN | w. Sonderfahrgestel TEL | ||
Ruhrstahl | X-4 | Airmodel | RN | w. launch rails; part of Luftwaffe weapon set no.1 | |
X-4 | Cape Hobby and Gift kit no. CHG006 | RN/WM | |||
X-4 |
Dragon kit no. 5013 DML kit no. 5014 | IP | w. launch rails; w. Me P.1101 | ||
X-4 | Freightdog Models kit no. FDR-72057 | RN | w. launch rails; molded directly to the rails | ||
X-4 | Revell Germany kit no. 04377 | IP | w. launch rails; w. Me P.1101; Dragon/DML molds | ||
X-4 | RS Models | RN | w. BV Ae 607 & Me P.1106 | ||
X-4 | Resin Master | RN | w. launch rails | ||
Ruhrstahl | X-7 "Rotkäppchen" | M.G.M. kit no. 80-403 | RN | w. E-25 Raketenpanzerjäger tank | |
X-7 "Rotkäppchen" | ModellTrans kit no. MT72462 | RN | w. Raketenjagdpanzer tank | ||
Ruhrstahl/Kramer | SD-1400 X (Fritz X) | Airwaves | RN/PE | ||
SD-1400 X (Fritz X) | Condor kit no. C72009 | IP/PE | w. Hs-293A-1 and BV L.10 | ||
SD-1400 X (Fritz X) | GuanoAeroplane & Zeppelin Works | IP/PE | w. Hs-293A-1 and BV L.10 | ||
SD-1400 X (Fritz X) | Italeri 069 | IP | w. Dornier Do-217K-2 and Henschel Hs-293A-1 | ||
SD-1400 X (Fritz X) | Revell Germany kit no. 04616 | IP | w. Heinkel He-177 |